How do I know if my smartphone is VR compatible?
1. Test and download a dedicated app to check if your smartphone is compatible such as: VR Compatibility Checker
2. Check out the information and features below compatible with mobile virtual reality.
To have the characteristics of your phone consult its technical sheet available on specialized website.
3 You will find a non-exhaustive list of compatible and incompatible smartphones from major brands such as Apple, Samsung, Sony, LG, Google. Not all compatible smartphones are present on this list.
Do not hesitate to test a video on Youtube with the VR mode,
Now that you have checked the compatibility of your smartphone you can choose your VR headset and live your experience! enjoy;)
Optimal | Compatible | Limited compatibility | |
---|---|---|---|
SCREEN SIZE | 5″ to 6.5″ | 4.7″ to 6.8″ | <4.7” >6.8” |
SCREEN RESOLUTION | qHD (2540×1440) or more | Full HD (1920×1080) | HD (1280×720) |
CPU | Quad-core 1,6 GHz or more | If lower than the optimum recommendation, please test first if the VR apps work well with your smartphone | |
MOTION SENSORS | Accelerometer, gyroscope, compass | Accelerometer, gyroscope, compass | Accelerometer, gyroscope, compass |
OS | Android / iOS | Android / iOS | Android / iOS |
Smartphones | PRIME | V2 | Grab | mini |
Apple Pour les iPhone, il est nécessaire de vérifier avec VR checker et une vidéo You tube en mode RV. | ||||
Apple iPhone 6s, 6s Plus | YES | YES | YES | YES |
Apple iPhone 7, 7 Plus | YES | YES | YES | YES |
Apple iPhone 8, 8 plus, | YES | YES | YES | YES |
Apple iPhone X, XS, XR | YES | YES | NO | YES |
Apple iPhone XS MAx, 11 | YES | YES | NO | YES |
Google Pixel, pixel 2 pixel 3, pixel 4, pixel 5, | YES | YES | YES | YES |
Google Pixel XL, Pixel 2 XL, Pixel 3 XL, 4 XL, pixel 6 | YES | YES | NO | YES |
HUAWEI | ||||
Huawei Honor 8, 8 pro | YES | YES | YES | YES |
Huawei Mate 8, 9, 9 Pro | YES | YES | YES | YES |
Huawei P9, P10, P20 | YES | YES | YES | YES |
Huawei Nova 9 | YES | NO | NO | YES |
LG | YES | YES | YES | YES |
LG G3, G4, G5, G6 | NO | YES | NO | YES |
LG V10, V20, V30 | YES | YES | YES | YES |
LG Q7 | YES | YES | YES | YES |
SAMSUNG | ||||
Samsung Galaxy Note 3, Note 4, Note 5 | YES | YES | YES | YES |
Samsung galaxy Note 8, Note 9 | YES | YES | YES | YES |
Samsung Galaxy S4, S5, | YES | YES | NO | YES |
Samsung Galaxy S6, S6 edge, edge+, S6+ | YES | YES | YES | YES |
Samsung Galaxy S7, S8, S9, S10 | YES | YES | YES | YES |
Samsung Galaxy S8+, S9+ | YES | YES | NO | YES |
Samsung Galaxy S20, S22 | YES | YES | YES | YES |
SONY | ||||
Sony Xperia X, XZ, XZ1, XZ2, XZ3, XZs | YES | YES | YES | YES |
Sony Xperia Z2, Z3, Z4,Z5 | YES | YES | YES | YES |
Sony Xperia 1, 5,8,10 | YES | YES | YES | YES |
Sony Xperia Ace | YES | YES | YES | YES |
Sony Xperia 10 II | YES | YES | YES | YES |
Sony Xperia 1 Professional Edition | YES | YES | NO | YES |
Sony Xperia 1 II XQ-AT42 | YES | YES | NO | YES |
XIAOMI | ||||
Xiaomi Mi4, Mi4i, Mi 5, Mi 5 s, MI 6 | YES | YES | YES | YES |
Xiaomi i Note 2, note 3 , note 4 | YES | YES | YES | YES |
Xiaomi i Mi 10 | YES | NO | NO | YES |
Smartphones | V2 | Grab | mini |
---|---|---|---|
Apple iPhone, 2, 3, 3S, 4, 4S, 5, 5c | NO | NO | NO |
Archos 40, 40b, 45, 50, 50b, 55, 55b, 64, Diamond | NO | NO | NO |
HTC Desire | NO | NO | NO |
Huawei variantes « lite » | NO | NO | NO |
LG G4 Beat, G4c, G4 Dual, G4 Stylus | NO | NO | NO |
LG K3, K4, K5, K8, K10 | NO | NO | NO |
LG X power, X cam, X screen, X max, X style, X match | NO | NO | NO |
Motorola Moto G | NO | NO | NO |
OnePlus 3 | NO | NO | YES |
Samsung A3, A5, A7, A9 pro (2015-2016) | NO | NO | NO |
Samsung J1, J2, J3, J5, J7, J7 Prime (2015-2016) | NO | NO | NO |
HMD TECH / HOMIDO
Lieu dit Bordustard
56360 LE PALAIS
France
Phone : +33 (0)9 72 52 18 40
Email : [email protected]
Patent DDC: 9,420,075; 9,723,117; 9,811,184; 10,528,199; 11,093,000; 11,093,001; 11,449,099